
After a solid opening three days in Hungary, where the team left in a good GC position and motivated after some good teamwork in the sprints; our Giro group aimed to continue that as they made the trip to Italy. Starting off in scenic Sicily, it was a testing return to racing after the travel day and a finish atop Mount Etna where the team were to the fore with Romain Bardet and Thymen Arensman; although the GC battle lay mostly dormant. Two sprint stages followed with Alberto Dainese claiming seventh before bad luck hampered Cees Bol in his efforts the following day after a brilliant lead out from Alberto. Attacking racing rewarded the many fans that lined the roadside on stages seven and eight but the team’s focus was on conserving energy ahead of Sunday’s action. A superb ride from everyone saw Romain take second on the stage with Thymen tenth, as Romain moves up to third on GC. A very good week of racing for us and some nice foundations to build on next week!
Stage 4: Avola to Etna (172 kilometres)
With a travel day in their legs the peloton were faced with the first mountain test of the race and a summit finish atop of Etna. It was a cagey start to proceedings between the GC contenders, but Romain and Thymen rode well together and stayed with the main group, navigating any stresses and ended the day on the same time as the majority of the other GC contenders, while ahead the break took the stage win.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | KÄMNA Lennard | BORA - hansgrohe | 4:32:11 | 100 |
2 | LÓPEZ Juan Pedro | Trek - Segafredo | ,, | 40 |
3 | TAARAMÄE Rein | Intermarché - Wanty - Gobert Matériaux | 0:34 | 20 |
8 | BARDET Romain | Team DSM | 2:37 | - |
14 | ARENSMAN Thymen | Team DSM | ,, | - |
44 | HAMILTON Chris | Team DSM | 5:56 | - |
72 | TUSVELD Martijn | Team DSM | 13:31 | - |
94 | COMBAUD Romain | Team DSM | 19:17 | - |
143 | BOL Cees | Team DSM | 29:25 | - |
157 | DENZ Nico | Team DSM | 29:55 | - |
164 | DAINESE Alberto | Team DSM | ,, | - |
Stage 5: Catania to Messina (174 kilometres)
The second day of racing in Sicily saw an intriguing battle where some sprinters were dropped on the major climb of the stage, but the team’s fast duo of Alberto and Cees made it over well. With groups returning to the bunch on the flatter run in, the day was ultimately decided in a fast finale where Alberto gave it his all after a good lead out from Cees, finishing the day in seventh place.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | DÉMARE Arnaud | Groupama - FDJ | 4:03:56 | 100 |
2 | GAVIRIA Fernando | UAE Team Emirates | ,, | 40 |
3 | NIZZOLO Giacomo | Israel - Premier Tech | ,, | 20 |
7 | DAINESE Alberto | Team DSM | ,, | - |
43 | BOL Cees | Team DSM | ,, | - |
50 | ARENSMAN Thymen | Team DSM | ,, | - |
52 | BARDET Romain | Team DSM | ,, | - |
101 | TUSVELD Martijn | Team DSM | 0:40 | - |
139 | HAMILTON Chris | Team DSM | 2:10 | - |
140 | COMBAUD Romain | Team DSM | ,, | - |
163 | DENZ Nico | Team DSM | 11:57 | - |
Stage 6: Palmi to Scalea (192 kilometres)
Back on the Italian mainland for stage six, the peloton were determined to make it a sprint finish and it seemed as if everyone agreed, with no breakaway forming in the opening part of the stage. Eventually, Diego Rosa attacked and became the proverbial carrot for the peloton to chase but he eventually sat up with 30 kilometres to go as the sprint teams began to get ready. Following the plan well, the team kept Alberto and Cees safe, with Alberto launching brilliantly in the final 400 metres to lead out Cees who started to open up his sprint with speed. However, a coming together with another rider stopped the Team DSM rider in his tracks who showed great bike handling to keep himself upright but it was a case of “what if?”.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | DÉMARE Arnaud | Groupama - FDJ | 5:02:33 | 100 |
2 | EWAN Caleb | Lotto Soudal | ,, | 40 |
3 | CAVENDISH Mark | Quick-Step Alpha Vinyl Team | ,, | 20 |
44 | ARENSMAN Thymen | Team DSM | ,, | - |
48 | BOL Cees | Team DSM | ,, | - |
54 | DAINESE Alberto | Team DSM | ,, | - |
66 | BARDET Romain | Team DSM | ,, | - |
76 | TUSVELD Martijn | Team DSM | ,, | - |
85 | COMBAUD Romain | Team DSM | ,, | - |
133 | HAMILTON Chris | Team DSM | ,, | - |
144 | DENZ Nico | Team DSM | ,, | - |
Stage 7: Diamante to Potenza (196 kilometres)
A brutally fast start to proceedings caused a lot of difficulties for many throughout the peloton but eventually the elastic snapped and a breakaway formed out front; which would go on to fight for the stage win. With all Team DSM riders in the bunch, focus remained on staying safe and looking after the climbers on what was a tricky day in the saddle.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | BOUWMAN Koen | Jumbo-Visma | 5:12:30 | 100 |
2 | MOLLEMA Bauke | Trek - Segafredo | 0:02 | 40 |
3 | FORMOLO Davide | UAE Team Emirates | ,, | 20 |
11 | BARDET Romain | Team DSM | 2:59 | - |
40 | ARENSMAN Thymen | Team DSM | ,, | - |
51 | HAMILTON Chris | Team DSM | 5:22 | - |
65 | TUSVELD Martijn | Team DSM | 15:43 | - |
116 | COMBAUD Romain | Team DSM | 42:35 | - |
117 | DENZ Nico | Team DSM | ,, | - |
156 | DAINESE Alberto | Team DSM | ,, | - |
166 | BOL Cees | Team DSM | ,, | - |
Stage 8: Napoli to Napoli (153 kilometres)
A short but sharp stage, today was a stage that many had marked in their road books as a potentially dangerous one where the peloton had to navigate the narrow and twisting roads of Napoli and the surrounding area. A fierce start to the day saw a big fight for the breakaway but things calmed down after that action. Back in the peloton, the team once again did a really good job to look after the climbers and make it through the stage unscathed and as stress free as possible.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | DE GENDT Thomas | Lotto Soudal | 3:32:53 | 100 |
2 | GABBURO Davide | Bardiani-CSF-Faizanè | ,, | 40 |
3 | ARCAS Jorge | Movistar Team | ,, | 20 |
20 | ARENSMAN Thymen | Team DSM | 3:33 | - |
37 | BARDET Romain | Team DSM | ,, | - |
88 | HAMILTON Chris | Team DSM | 4:14 | - |
99 | TUSVELD Martijn | Team DSM | 7:18 | - |
126 | DAINESE Alberto | Team DSM | 11:42 | - |
142 | DENZ Nico | Team DSM | 13:30 | - |
143 | COMBAUD Romain | Team DSM | ,, | - |
156 | BOL Cees | Team DSM | ,, | - |
Stage 9: Isernia to Blockhaus (191 kilometres)
After two “quieter” stages for the peloton with two breakaway wins in the previous days, all eyes were on stage nine’s summit finish atop the incredibly difficult Blockhaus climb. A strong break formed out front after a lot of attacking but the peloton kept them close and it was always going to be a day that ended in a showdown between the GC favourites. The team rode superbly well throughout the day to support each other. Alberto, Cees and Nico Denz did a lot of the early pacing and positioning work before Romain Combaud and Martijn Tusveld took over. Then on the slopes of Blockhaus itself, Chris kept Romain and Thymen towards the fore before Thymen took over his role as Romain’s final support rider. On the climb we had some explosive action between the GC riders with Romain following and attacking the very best, while Thymen rode a mature and measured effort himself. Coming into the finish the stage was amazingly decided in a sprint of six riders, with Romain charging from deep but coming up agonisingly short to take second on the stage with Thymen in tenth.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | HINDLEY Jai | BORA - hansgrohe | 5:34:44 | 100 |
2 | BARDET Romain | Team DSM | ,, | 40 |
3 | CARAPAZ Richard | INEOS Grenadiers | ,, | 20 |
10 | ARENSMAN Thymen | Team DSM | 0:58 | - |
30 | HAMILTON Chris | Team DSM | 9:26 | - |
44 | TUSVELD Martijn | Team DSM | 17:36 | - |
50 | COMBAUD Romain | Team DSM | 21:11 | - |
81 | DENZ Nico | Team DSM | 33:15 | - |
154 | DAINESE Alberto | Team DSM | 44:58 | - |
165 | BOL Cees | Team DSM | 45:46 | - |
Reflecting on week one as a whole we caught up with Chris and Team DSM coach Matt Winston for their thoughts.
We hope you’ve enjoyed the opening nine stages and are taking a well deserved rest day yourself. We’ll see you back on the road tomorrow as we get week two underway!
Team DSM