
Team DSM’s 2022 racing calendar got underway this week as our Men’s program headed out to the middle east for action at the Saudi Tour. Taking on an intriguing five days of racing, a mixed bag of a parcours awaited the peloton with three stages for the sprinters, one for the puncheurs and one suited more for the climbers. However, as is tradition for races in this area of the world, the bunch had one eye on the weather forecast and the potential for echelons – but the crosswind chaos would come later in the week.
Getting up to racing speed, the team’s main focus for the week was to get back into the swing of things and get accustomed to each other again after the winter break, while it was also an opportunity for new Aussie rider, Sam Welsford, to don the team’s distinctive two-striped jersey for the first time at a race. With Vuelta stage podium finisher Alberto Dainese in the ranks, the team also had a focus on the sprints, with Dainese as the team’s designated finisher for those fast finales.
Stage 1: Winter Park to Winter Park (198 kilometres)
It was a fast opening day of racing, with the added excitement of a gravel section to contend with in the finale. Working well together as a unit, the team looked to protect finisher Dainese ahead of the expected gallop to the line, but in the hectic run-in, he was unfortunately blocked and couldn’t compete for the sprint fully. Nonetheless, the team took motivation from their group effort and were ready to show their Team DSM jersey at the front in the days to come.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | EWAN Caleb | Lotto Soudal | 4:41:52 | 14 |
2 | LAAS Martin | BORA - hansgrohe | ,, | 5 |
3 | GAVIRIA Fernando | UAE Team Emirates | ,, | 3 |
13 | DAINESE Alberto | Team DSM | ,, | - |
41 | MÄRKL Niklas | Team DSM | ,, | - |
57 | DENZ Nico | Team DSM | ,, | - |
58 | NABERMAN Tim | Team DSM | ,, | - |
77 | VAN UDEN Casper | Team DSM | 1:22 | - |
80 | NIEUWENHUIS Joris | Team DSM | ,, | - |
82 | WELSFORD Sam | Team DSM | ,, | - |
Stage 2: Taibah University to Abu Rakah (163 kilometres)
It was a controlled second day of racing at the Saudi Tour, with a short, but explosive finale to end the day. Staying safe throughout the stage, the team worked well together to deliver Joris Nieuwenhuis to the foot of the final hill. Once the road kicked up, the race exploded with Nieuwenhuis bringing the team home just behind the leading elite group.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | BUITRAGO Santiago | Bahrain - Victorious | 3:43:51 | 14 |
2 | BAGIOLI Andrea | Quick-Step Alpha Vinyl Team | 0:01 | 5 |
3 | CHARMIG Anthon | Uno-X Pro Cycling Team | 0:07 | 3 |
20 | NIEUWENHUIS Joris | Team DSM | 0:22 | - |
32 | VAN UDEN Casper | Team DSM | 0:54 | - |
37 | DAINESE Alberto | Team DSM | 0:59 | - |
43 | MÄRKL Niklas | Team DSM | 1:33 | - |
51 | WELSFORD Sam | Team DSM | ,, | - |
79 | DENZ Nico | Team DSM | 3:49 | - |
80 | NABERMAN Tim | Team DSM | ,, | - |
Stage 3: Tayma Hadaj Well to AlUla Old Town (181 kilometres)
After crosswind chaos tore apart the peloton on stage three of the Saudi Tour, the race mostly regrouped as they turned into a headwind in the final third of the route. Finding each other well, the guys delivered fast-man and finisher Dainese coming into the last roundabout, where he latched on to other sprinters around him. Pushing hard and closing a gap in the final few hundred metres, Dainese got up well to take fifth place – just a bike length or so behind the winner in a hotly contested finish.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | GROENEWEGEN Dylan | Team BikeExchange - Jayco | 5:11:22 | 14 |
2 | MCLAY Daniel | Team Arkéa Samsic | ,, | 5 |
3 | EWAN Caleb | Lotto Soudal | ,, | 3 |
5 | DAINESE Alberto | Team DSM | ,, | - |
23 | DENZ Nico | Team DSM | ,, | - |
24 | NIEUWENHUIS Joris | Team DSM | ,, | - |
38 | VAN UDEN Casper | Team DSM | ,, | - |
40 | NABERMAN Tim | Team DSM | ,, | - |
66 | MÄRKL Niklas | Team DSM | 2:22 | - |
71 | WELSFORD Sam | Team DSM | ,, | - |
Stage 4: Winter Park to Skyviews of Harrat Uwayrid (150 kilometres)
Stage four of the Saudi Tour was another day packed with crosswind chaos. In the beginning of the race two riders went clear, but they were quickly reeled in again when the peloton split up in the crosswinds. Multiple echelons formed with Welsford and Nico Denz present in the first group for the team. On the gruellingly steep final climb, the guys gave it their all, as the front group exploded and the climbers ultimately battled it our for the stage win.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | VAN GILS Maxim | Lotto Soudal | 3:32:39 | 14 |
2 | MEZGEC Luka | Team BikeExchange - Jayco | 0:40 | 5 |
3 | DECLERCQ Tim | Quick-Step Alpha Vinyl Team | ,, | 3 |
31 | DAINESE Alberto | Team DSM | 4:12 | - |
32 | VAN UDEN Casper | Team DSM | 6:00 | - |
35 | WELSFORD Sam | Team DSM | 6:03 | - |
61 | MÄRKL Niklas | Team DSM | 12:21 | - |
72 | NABERMAN Tim | Team DSM | 13:47 | - |
74 | NIEUWENHUIS Joris | Team DSM | ,, | - |
84 | DENZ Nico | Team DSM | 15:30 | - |
Stage 5: AlUla Old Town to AlUla Old Town (138 kilometres)
The final day of racing at the Saudi Tour saw more sprint action, with the same uphill kick to the line that was on stage three. Despite a strong break going clear, the bunch was always in control and the inevitable sprint couldn’t be avoided. The guys looked after each other and finisher Dainese well, moving forward as a group in the closing kilometres. However, it was hectic and messy in the peloton, and Dainese wasn’t able to get a full run at the line.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | GROENEWEGEN Dylan | Team BikeExchange - Jayco | 2:56:10 | 14 |
2 | MCLAY Daniel | Team Arkéa Samsic | ,, | 5 |
3 | BALLERINI Davide | Quick-Step Alpha Vinyl Team | ,, | 3 |
10 | DAINESE Alberto | Team DSM | ,, | - |
13 | WELSFORD Sam | Team DSM | ,, | - |
19 | VAN UDEN Casper | Team DSM | ,, | - |
48 | NABERMAN Tim | Team DSM | 0:15 | - |
66 | NIEUWENHUIS Joris | Team DSM | 0:51 | - |
77 | DENZ Nico | Team DSM | 1:16 | - |
1006 | MÄRKL Niklas | Team DSM | -02:56:10 | - |
Reflecting on the week as a whole: