
Simultaneous to our World Tour stage racing in France at Paris-Nice, the team was also in action in Italy for Tirreno Adriatico. A testing parcours awaited the bunch, with days for the sprinters, days in the punchy hills with numerous muros, and one brutally tough mountain stage – it was set to be a hard week of racing. The team arrived at the race with a plan, to go with Alberto Dainese in the sprint finishes, and on the rolling terrain go for results with Thymen Arensman and Romain Bardet; the latter of whom was returning from a recent sickness.
Stage 1: Lido di Camaiore to Lido di Camaiore (13.9 kilometres TT)
The race got underway with the traditional time trial in Lido di Camaiore but instead of it being team-based, this year saw the riders take on the clock for an individual effort. With a pan flat course, the key to the stage was all about a good pacing plan and measuring the effort into the headwind and tailwind sections. Thymen Arensman was the team’s best finisher on the day, taking a very strong sixth place.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | GANNA Filippo | INEOS Grenadiers | 15:17 | 60 |
2 | EVENEPOEL Remco | Quick-Step Alpha Vinyl Team | 0:11 | 25 |
3 | POGAČAR Tadej | UAE Team Emirates | 0:18 | 10 |
6 | ARENSMAN Thymen | Team DSM | 0:28 | - |
71 | HAMILTON Chris | Team DSM | 1:16 | - |
74 | ARNDT Nikias | Team DSM | 1:17 | - |
88 | DAINESE Alberto | Team DSM | 1:23 | - |
93 | NIEUWENHUIS Joris | Team DSM | 1:25 | - |
100 | BARDET Romain | Team DSM | 1:30 | - |
123 | TUSVELD Martijn | Team DSM | 1:43 | - |
Stage 2: Camaiore to Sovicille (219 kilometres)
After putting the pressure on over the climbs in the finale, some bad luck cost us our chance of going for a result in the sprint with Alberto Dainese who suffered a mechanical in the closing kilometre. The guys are super motivated to give it another good go tomorrow in what looks like a stage for the sprinters again.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | MERLIER Tim | Alpecin-Fenix | 5:25:23 | 60 |
2 | KOOIJ Olav | Jumbo-Visma | ,, | 25 |
3 | GROVES Kaden | Team BikeExchange - Jayco | ,, | 10 |
27 | DAINESE Alberto | Team DSM | ,, | - |
39 | ARNDT Nikias | Team DSM | ,, | - |
75 | TUSVELD Martijn | Team DSM | ,, | - |
87 | ARENSMAN Thymen | Team DSM | ,, | - |
105 | BARDET Romain | Team DSM | ,, | - |
126 | HAMILTON Chris | Team DSM | ,, | - |
150 | NIEUWENHUIS Joris | Team DSM | ,, | - |
Stage 3: Murlo to Terni (170 kilometres)
It was a punchy day over the Italian hills which despite the best efforts from some attackers came down to a bunch sprint finish. Working well together, the guys initially moved up well but coming into the hectic finale they lost each other a bit and Alberto Dainese wasn’t able to sprint for a top result. Tomorrow sees the race head to some more challenging climbs and a hill-top finish.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | EWAN Caleb | Lotto Soudal | 4:07:24 | 60 |
2 | DÉMARE Arnaud | Groupama - FDJ | ,, | 25 |
3 | KOOIJ Olav | Jumbo-Visma | ,, | 10 |
15 | DAINESE Alberto | Team DSM | ,, | - |
25 | BARDET Romain | Team DSM | ,, | - |
49 | ARENSMAN Thymen | Team DSM | ,, | - |
99 | ARNDT Nikias | Team DSM | ,, | - |
100 | TUSVELD Martijn | Team DSM | ,, | - |
134 | HAMILTON Chris | Team DSM | ,, | - |
153 | NIEUWENHUIS Joris | Team DSM | 1:09 | - |
Stage 4: Cascata delle Marmore to Bellante (202 kilometres)
On the charge with Chris Hamilton in the break, we looked to put pressure on the other teams and see if those out front could fight for the stage win. However, the bunch kept things under control and once Chris was back in the bunch, he and the rest of the guys did well to set up Romain Bardet and Thymen Arensman for the finale. On the climb to the line Romain put in a probing attack but he was quickly brought to heel by a determined bunch, before he and Thymen fought all the way to the finish, with Thymen moving up to fourth place on GC.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | POGAČAR Tadej | UAE Team Emirates | 4:48:39 | 60 |
2 | VINGEGAARD Jonas | Jumbo-Visma | 0:02 | 25 |
3 | LAFAY Victor | Cofidis | ,, | 10 |
17 | ARENSMAN Thymen | Team DSM | 0:12 | - |
31 | BARDET Romain | Team DSM | 0:25 | - |
76 | HAMILTON Chris | Team DSM | 5:27 | - |
92 | ARNDT Nikias | Team DSM | 15:42 | - |
100 | TUSVELD Martijn | Team DSM | ,, | - |
109 | DAINESE Alberto | Team DSM | ,, | - |
114 | NIEUWENHUIS Joris | Team DSM | ,, | - |
Stage 5: Sefro to Fermo (155 kilometres)
Fighting all the way to the line on the punchy finish, Romain Bardet and Thymen Arensman brought us home alongside the other GC riders in the reduced bunch, with Romain claiming a solid 12th place on the stage. With some time gaps over others, Thymen also moves up to third on GC ahead of tomorrow’s tough mountain test!
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | BARGUIL Warren | Team Arkéa Samsic | 3:39:53 | 60 |
2 | MEURISSE Xandro | Alpecin-Fenix | 0:10 | 25 |
3 | VELASCO Simone | Astana Qazaqstan Team | 0:14 | 10 |
12 | BARDET Romain | Team DSM | 0:33 | - |
18 | ARENSMAN Thymen | Team DSM | 0:35 | - |
74 | ARNDT Nikias | Team DSM | 7:23 | - |
98 | NIEUWENHUIS Joris | Team DSM | 15:08 | - |
120 | TUSVELD Martijn | Team DSM | 19:17 | - |
148 | HAMILTON Chris | Team DSM | ,, | - |
152 | DAINESE Alberto | Team DSM | 20:11 | - |
Stage 6: Apecchio to Carpegna (215 kilometres)
Fighting well as a unit all day, the guys dropped Thymen Arensman and Romain Bardet off in a great position as the challenging final climb (which the bunch tackled twice) began to bite. As other riders dropped, the Team DSM duo hung on in the reduced GC group over the first ascent, before the screw was turned once more during the second ascent. Suffering but never giving up, Romain and Thymen worked brilliantly together to limit their losses, with Romain going all-in for him. In the end the duo finished a very solid tenth and 11th on the stage, with Thymen holding onto that GC top ten in a brilliant sixth place.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | POGAČAR Tadej | UAE Team Emirates | 5:28:57 | 60 |
2 | VINGEGAARD Jonas | Jumbo-Visma | 1:03 | 25 |
3 | LANDA Mikel | Bahrain - Victorious | ,, | 10 |
10 | ARENSMAN Thymen | Team DSM | 2:23 | - |
11 | BARDET Romain | Team DSM | ,, | - |
58 | HAMILTON Chris | Team DSM | 22:07 | - |
67 | ARNDT Nikias | Team DSM | 26:10 | - |
78 | TUSVELD Martijn | Team DSM | 28:13 | - |
105 | NIEUWENHUIS Joris | Team DSM | 31:50 | - |
149 | DAINESE Alberto | Team DSM | 36:58 | - |
Stage 7: San Benedetto del Tronto to San Benedetto del Tronto (159 kilometres)
The final day of racing saw the peloton tackle a stage for the fast-men of the bunch. Committing fully to setting up Alberto Dainese for the finale, Chris Hamilton and Martijn Tusveld worked tirelessly to ensure the breakaway was controlled. Heading into the closing kilometres the team did well to move up together, with last-man Nikias Arndt shepherding Alberto into a good wheel at one kilometre to go. On the twisty and technical run-in it was a fight for position, with Alberto launching a powerful sprint, charging past several riders to claim a strong fifth place on the line. With no gaps on GC, Thymen Arensman ended the race in a brilliant sixth place overall for the team.
Pos. | Rider | Team | Time | Points |
---|---|---|---|---|
1 | BAUHAUS Phil | Bahrain - Victorious | 3:39:58 | 60 |
2 | NIZZOLO Giacomo | Israel - Premier Tech | ,, | 25 |
3 | GROVES Kaden | Team BikeExchange - Jayco | ,, | 10 |
5 | DAINESE Alberto | Team DSM | ,, | - |
27 | ARENSMAN Thymen | Team DSM | ,, | - |
56 | ARNDT Nikias | Team DSM | ,, | - |
63 | BARDET Romain | Team DSM | ,, | - |
122 | TUSVELD Martijn | Team DSM | 1:04 | - |
123 | NIEUWENHUIS Joris | Team DSM | ,, | - |
138 | HAMILTON Chris | Team DSM | 1:58 | - |
Reflecting on the race as a whole: